Romania
Liga I
Upcoming Fixtures
| Relegation Group | ||||
|---|---|---|---|---|
| Matchweek #1 | ||||
| 13.03 15:30 | ☆ | |||
| Championship Group | ||||
| Matchweek #1 | ||||
| 13.03 18:30 | ☆ | |||
| Relegation Group | ||||
| Show all fixtures | ||||
Latest Scores
| League | ||||
|---|---|---|---|---|
| Matchweek 30 | ||||
| 09.03 18:00 | 2-0 | |||
| 08.03 18:00 | 0-0 | |||
| 08.03 15:00 | 0-0 | |||
| 08.03 12:30 | 0-0 | |||
| 07.03 18:00 | 1-2 | |||
| 07.03 15:00 | 0-1 | |||
| 07.03 12:30 | 1-1 | |||
| 06.03 17:30 | 0-0 | |||
| Matchweek 29 | ||||
| 02.03 17:30 | 0-1 | |||
| 01.03 19:00 | 1-3 | |||
| 01.03 15:59 | 0-0 | |||
| 01.03 13:45 | 0-0 | |||
| 28.02 18:00 | 0-2 | |||
| 28.02 13:00 | 0-1 | |||
| 27.02 18:00 | 2-0 | |||
| 27.02 15:00 | 2-0 | |||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Jovo Lukic | Universitatea Cluj | - | 15 |
| 2 | Mihai Alexandru Dobre | Rapid Bucuresti | 2 | 15 |
| 3 | Andrei Cordea | Cfr Cluj | 2 | 11 |
| 4 | Florin Lucian Tanase | Steaua Bucuresti | 8 | 11 |
| 5 | Alexandru Isfan | Farul Constanta | 2 | 9 |
| 5 | Ricardo Manuel Pinho Matos | FC Arges | 2 | 9 |
| 5 | Steven Nsimba | CS Universitatea Craiova | 2 | 9 |
| Show more topscorers | ||||