England EFL League Two
Bradford City
Bradford City Live Scores
Bradford City Upcoming Fixtures
Matchweek #18 | ||||
---|---|---|---|---|
03.12 19:45 | ||||
Matchweek #19 | ||||
07.12 12:30 | ||||
Matchweek #20 | ||||
14.12 15:00 | ||||
Matchweek #21 | ||||
21.12 15:00 | ||||
Matchweek #22 | ||||
26.12 15:00 | ||||
Matchweek #23 | ||||
29.12 15:00 | ||||
Matchweek #24 | ||||
01.01 15:00 | ||||
Matchweek #25 | ||||
04.01 13:00 | ||||
Matchweek #26 | ||||
11.01 15:00 | ||||
Matchweek #27 | ||||
18.01 15:00 | ||||
Matchweek #28 | ||||
25.01 15:00 | ||||
Matchweek #29 | ||||
28.01 19:45 | ||||
Matchweek #30 | ||||
01.02 15:00 | ||||
Matchweek #31 | ||||
08.02 15:00 | ||||
Matchweek #32 | ||||
15.02 15:00 | ||||
Matchweek #33 | ||||
22.02 15:00 | ||||
Matchweek #34 | ||||
01.03 15:00 | ||||
Matchweek #35 | ||||
04.03 19:45 | ||||
Matchweek #36 | ||||
08.03 15:00 | ||||
Matchweek #37 | ||||
15.03 15:00 | ||||
Matchweek #38 | ||||
22.03 15:00 | ||||
Matchweek #39 | ||||
29.03 15:00 | ||||
Matchweek #40 | ||||
01.04 18:45 | ||||
Matchweek #41 | ||||
05.04 14:00 | ||||
Matchweek #42 | ||||
12.04 14:00 | ||||
Matchweek #43 | ||||
18.04 14:00 | ||||
Matchweek #44 | ||||
21.04 14:00 | ||||
Matchweek #45 | ||||
26.04 14:00 | ||||
Matchweek #46 | ||||
03.05 14:00 |
Show all fixtures
Bradford City Results
Matchweek 17 | ||||
---|---|---|---|---|
23.11 15:00 | ||||
Matchweek 16 | ||||
16.11 15:00 | 0-1 | |||
Matchweek 15 | ||||
09.11 15:00 | 1-0 | |||
Matchweek 14 | ||||
26.10 14:00 | 0-0 | |||
Matchweek 13 | ||||
22.10 18:45 | 1-1 | |||
Matchweek 12 | ||||
19.10 14:00 | 2-1 | |||
Matchweek 11 | ||||
12.10 14:00 | 0-1 | |||
Matchweek 10 | ||||
07.10 19:00 | 1-0 | |||
Matchweek 9 | ||||
01.10 18:45 | 1-0 | |||
Matchweek 8 | ||||
28.09 11:30 | 2-1 | |||
Matchweek 7 | ||||
21.09 14:00 | 0-0 | |||
Matchweek 6 | ||||
14.09 14:00 | 1-1 | |||
Matchweek 5 | ||||
07.09 14:00 | 1-0 | |||
Matchweek 4 | ||||
31.08 14:00 | 1-0 | |||
Matchweek 3 | ||||
24.08 14:00 | 2-0 | |||
Matchweek 2 | ||||
17.08 14:00 | 0-0 | |||
Matchweek 1 | ||||
10.08 14:00 | 1-2 |
Show all results