Ukraine
Persha Liga Fixtures
Fixtures
Promotion Group | ||||
---|---|---|---|---|
Matchweek #6 | ||||
10.05 09:00 | ☆ | |||
Relegation Group | ||||
Matchweek #7 | ||||
10.05 09:00 | ☆ | |||
10.05 10:00 | ☆ | |||
Promotion Group | ||||
Matchweek #6 | ||||
10.05 11:00 | ☆ | |||
10.05 13:00 | ☆ | |||
Relegation Group | ||||
Matchweek #7 | ||||
11.05 09:00 | ☆ | |||
Promotion Group | ||||
Matchweek #6 | ||||
11.05 11:00 | ☆ | |||
Matchweek #7 | ||||
17.05 12:00 | ☆ | |||
17.05 12:00 | ☆ | |||
17.05 12:00 | ☆ | |||
17.05 12:00 | ☆ | |||
Relegation Group | ||||
Matchweek #8 | ||||
17.05 12:00 | ☆ | |||
17.05 12:00 | ☆ | |||
17.05 12:00 | ☆ | |||
18.05 12:00 | ||||
Promotion Group | ||||
Matchweek #8 | ||||
23.05 12:00 | ||||
23.05 12:00 | ||||
23.05 12:00 | ||||
23.05 12:00 | ||||
Relegation Group | ||||
Matchweek #9 | ||||
24.05 12:00 | ||||
24.05 12:00 | ||||
24.05 12:00 | ||||
24.05 12:00 | ||||
Matchweek #10 | ||||
30.05 12:00 | ☆ | |||
30.05 12:00 | ||||
30.05 12:00 | ||||
30.05 12:00 |