Ukraine
Persha Liga
Latest Scores
Group B | ||||
---|---|---|---|---|
Matchweek 18 | ||||
27.11 10:00 | ||||
27.11 10:00 | 1-0 | |||
25.11 10:00 | 0-0 | |||
24.11 10:00 | ||||
Group A | ||||
Matchweek 18 | ||||
23.11 11:15 | 0-1 | |||
23.11 10:00 | 0-0 | |||
23.11 10:00 | 1-1 | |||
Group B | ||||
Show all results |
Group B | ||||
---|---|---|---|---|
Matchweek 18 | ||||
27.11 10:00 | ||||
27.11 10:00 | 1-0 | |||
25.11 10:00 | 0-0 | |||
24.11 10:00 | ||||
Group A | ||||
Matchweek 18 | ||||
23.11 11:15 | 0-1 | |||
23.11 10:00 | 0-0 | |||
23.11 10:00 | 1-1 | |||
Group B | ||||
Show all results |