Paderborn
0 - 1
(HT 0-1)
Augsburg
H2H
📈 Paderborn - Last Matches
| TSG Hoffenheim 3 - 0 Paderborn | L | |
| Bayer Leverkusen 1 - 0 Paderborn | L | |
| Paderborn 2 - 0 Fortuna Dusseldorf | W | |
| Koln 3 - 0 Paderborn | L | |
| Paderborn 3 - 3 Wehen | D |
📈 Augsburg - Last Matches
| Augsburg 2 - 3 Schalke | L | |
| Wolfsburg 0 - 0 Augsburg | D | |
| Augsburg 2 - 2 Bayern Munich | D | |
| Austria Lustenau 0 - 4 Augsburg | W | |
| B. Mönchengladbach 5 - 1 Augsburg | L |
Paderborn vs Augsburg on 9 November 2019, 14:30 UTC in Germany: Bundesliga on LiveScores.pro.