Slovenia
1. Liga
Upcoming Fixtures
Play-off | ||||
---|---|---|---|---|
01.06 15:59 | ☆ |
Latest Scores
Play-off | ||||
---|---|---|---|---|
29.05 18:00 | 0-0 | |||
League | ||||
Matchweek 36 | ||||
25.05 15:30 | 1-2 | |||
25.05 13:00 | 0-1 | |||
25.05 13:00 | 0-1 | |||
24.05 13:00 | 0-0 | |||
23.05 15:30 | 0-0 | |||
Matchweek 35 | ||||
18.05 18:15 | 1-0 | |||
18.05 15:30 | 0-4 | |||
18.05 13:00 | 0-1 | |||
17.05 15:30 | 1-0 | |||
17.05 13:00 | 2-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Raul Florucz | Olimpija Ljubliana | 1 | 15 |
2 | Dario Vizinger | NS Mura | 1 | 14 |
3 | Matej Poplatnik | Bravo | 2 | 13 |
4 | Danijel Sturm | Domzale | 4 | 13 |
5 | Tomi Juric | Koper | 3 | 12 |
Show more topscorers |