Slovenia
1. Liga
Upcoming Fixtures
| Matchweek #11 | ||||
|---|---|---|---|---|
| 10.10 15:59 | ☆ | |||
| 10.10 15:59 | ☆ | |||
| 10.10 15:59 | ☆ | |||
| 10.10 15:59 | ☆ | |||
| 10.10 15:59 | ☆ | |||
| Matchweek #12 | ||||
| 17.10 15:59 | ||||
| 17.10 15:59 | ||||
| 17.10 15:59 | ||||
| 17.10 15:59 | ||||
| 17.10 15:59 | ||||
| Show all fixtures | ||||
Latest Scores
| Matchweek 10 | ||||
|---|---|---|---|---|
| 20.09 18:15 | 0-1 | |||
| 20.09 15:30 | 0-0 | |||
| 20.09 13:00 | 1-1 | |||
| 19.09 18:15 | 1-0 | |||
| 19.09 15:30 | 1-0 | |||
| Matchweek 9 | ||||
| 13.09 18:15 | 0-2 | |||
| 13.09 13:00 | 0-3 | |||
| 12.09 18:15 | 0-1 | |||
| 12.09 15:30 | 0-0 | |||
| 11.09 18:15 | 0-0 | |||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Bede Osuji Amarachi | NK Aluminij | - | 5 |
| 1 | Amadej Marosa | Nafta 1903 | - | 5 |
| 1 | Josip Ivan Zorica | Nafta 1903 | - | 5 |
| 4 | Niko Kasalo | NS Mura | - | 4 |
| 4 | Tio Cipot | Maribor | - | 4 |
| 4 | Isaac Tshipamba | Maribor | - | 4 |
| Show more topscorers | ||||