Slovenia
1. Liga
Upcoming Fixtures
Matchweek #10 | ||||
---|---|---|---|---|
27.09 15:30 | ☆ | |||
27.09 18:15 | ☆ | |||
28.09 13:00 | ☆ | |||
28.09 15:30 | ☆ | |||
Matchweek #11 | ||||
03.10 18:15 | ☆ | |||
04.10 15:30 | ||||
04.10 18:15 | ||||
05.10 15:30 | ||||
05.10 18:15 | ||||
Show all fixtures |
Latest Scores
Matchweek 10 | ||||
---|---|---|---|---|
26.09 15:30 | 1-0 | |||
Matchweek 9 | ||||
21.09 18:15 | 1-0 | |||
21.09 13:00 | 0-0 | |||
20.09 18:15 | 1-1 | |||
20.09 15:30 | 1-2 | |||
19.09 15:30 | 1-2 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Franko Kovacevic | NK Celje | - | 8 |
2 | Benjamin Tetteh | Maribor | 1 | 7 |
3 | Venuste Baboula | Bravo | 1 | 6 |
4 | Roger Murillo | ND Primorje | - | 5 |
4 | Matej Malensek | NK Radomlje | - | 5 |
4 | Martin Pecar | Bravo | - | 5 |
Show more topscorers |