Man City
3 - 0
(HT 2-0)
Wolves
H2H
📈 Man City - Last Matches
| Man City 9 - 0 Burton Albion | W | |
| Man City 7 - 0 Rotherham County | W | |
| Man City 2 - 1 Liverpool | W | |
| Southampton 1 - 3 Man City | W | |
| Leicester City 2 - 1 Man City | L |
📈 Wolves - Last Matches
| Wolves 2 - 1 Liverpool | W | |
| Wolves 0 - 2 Crystal Palace | L | |
| Tottenham Hotspur 1 - 3 Wolves | W | |
| Fulham 1 - 1 Wolves | D | |
| Wolves 0 - 2 Liverpool | L |
Man City vs Wolves on 14 January 2019, 20:00 UTC in England: Premier League on LiveScores.pro.