Wolves
0 - 2
(HT 0-0)
Crystal Palace
H2H
📈 Wolves - Last Matches
| Tottenham Hotspur 1 - 3 Wolves | W | |
| Fulham 1 - 1 Wolves | D | |
| Wolves 0 - 2 Liverpool | L | |
| Wolves 2 - 0 Bournemouth | W | |
| Newcastle United 1 - 2 Wolves | W |
📈 Crystal Palace - Last Matches
| Crystal Palace 0 - 1 Chelsea | L | |
| Crystal Palace 0 - 0 Cardiff City | D | |
| Man City 2 - 3 Crystal Palace | W | |
| Crystal Palace 1 - 0 Leicester City | W | |
| West Ham 3 - 2 Crystal Palace | L |
Wolves vs Crystal Palace on 2 January 2019, 19:45 UTC in England: Premier League on LiveScores.pro.