Bulgaria
Premier League
Upcoming Fixtures
| Matchweek #16 | ||||
|---|---|---|---|---|
| 21.11 15:45 | ☆ | |||
| 22.11 10:00 | ☆ | |||
| 22.11 12:30 | ☆ | |||
| 22.11 15:00 | ☆ | |||
| 23.11 10:00 | ☆ | |||
| 23.11 12:30 | ☆ | |||
| 23.11 15:00 | ☆ | |||
| 24.11 15:30 | ☆ | |||
| Matchweek #17 | ||||
| 28.11 13:00 | ||||
| 28.11 15:30 | ||||
| 29.11 10:30 | ||||
| 29.11 13:00 | ||||
| 29.11 15:30 | ||||
| 30.11 10:30 | ||||
| 30.11 13:00 | ||||
| 30.11 15:30 | ||||
| Show all fixtures | ||||
Latest Scores
| Matchweek 15 | ||||
|---|---|---|---|---|
| 09.11 15:30 | 1-2 | |||
| 09.11 13:00 | 0-0 | |||
| 09.11 10:30 | 0-0 | |||
| 08.11 15:59 | 1-0 | |||
| 08.11 13:00 | 0-0 | |||
| 08.11 10:00 | 0-0 | |||
| 07.11 15:30 | 0-1 | |||
| 07.11 13:00 | 0-2 | |||
| Matchweek 14 | ||||
| 03.11 16:15 | 0-0 | |||
| 03.11 14:00 | 0-0 | |||
| 02.11 15:45 | 0-0 | |||
| 02.11 13:15 | 0-1 | |||
| 02.11 10:45 | 2-1 | |||
| 01.11 15:30 | 0-0 | |||
| 01.11 12:45 | ||||
| 01.11 10:00 | 1-0 | |||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Mamadou Diallo | CSKA 1948 Sofia | - | 9 |
| 2 | Bertrand Fourrier | PFC Septemvri Sofia | 3 | 9 |
| 3 | Alberto Salido Tejero | Beroe | 1 | 8 |
| 4 | Ivaylo Chochev | Ludogorets | 2 | 8 |
| 5 | Mustapha Sangare | Levski Sofia | 2 | 7 |
| Show more topscorers | ||||