Bulgaria
Premier League
Upcoming Fixtures
Matchweek #11 | ||||
---|---|---|---|---|
03.10 14:30 | ☆ | |||
03.10 16:45 | ☆ | |||
04.10 12:15 | ☆ | |||
04.10 14:45 | ☆ | |||
04.10 17:15 | ☆ | |||
05.10 12:00 | ☆ | |||
05.10 14:30 | ☆ | |||
05.10 17:15 | ☆ | |||
Matchweek #12 | ||||
18.10 15:00 | ||||
18.10 15:00 | ||||
18.10 15:00 | ||||
18.10 15:00 | ||||
18.10 15:00 | ||||
18.10 15:00 | ||||
18.10 15:00 | ||||
18.10 15:00 | ||||
Show all fixtures |
Latest Scores
Matchweek 6 | ||||
---|---|---|---|---|
30.09 14:30 | 0-0 | |||
Matchweek 10 | ||||
29.09 17:15 | 0-0 | |||
28.09 17:00 | 1-0 | |||
28.09 14:30 | 0-1 | |||
28.09 12:00 | 1-0 | |||
27.09 17:00 | 0-1 | |||
27.09 14:30 | 0-1 | |||
26.09 17:00 | 1-0 | |||
25.09 14:30 | 0-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Mamadou Diallo | CSKA 1948 Sofia | - | 7 |
2 | Bertrand Fourrier | PFC Septemvri Sofia | 1 | 6 |
2 | Alberto Salido Tejero | Beroe | 1 | 6 |
4 | Nikolay Zlatev | Cherno More | 1 | 5 |
5 | Ivaylo Chochev | Ludogorets | 2 | 5 |
Show more topscorers |