Bulgaria
Premier League
Upcoming Fixtures
| Relegation Round | ||||
|---|---|---|---|---|
| Matchweek #37 | ||||
| 22.05 15:00 | ☆ | |||
| 22.05 15:00 | ☆ | |||
| 22.05 15:00 | ☆ | |||
| 22.05 15:00 | ☆ | |||
| Conference League Play Offs | ||||
| Matchweek #36 | ||||
| 25.05 14:45 | ☆ | |||
| 25.05 14:45 | ☆ | |||
| Championship Round | ||||
| Show all fixtures | ||||
Latest Scores
| Relegation Round | ||||
|---|---|---|---|---|
| Matchweek 36 | ||||
| 18.05 16:30 | 0-0 | |||
| 18.05 16:30 | 0-2 | |||
| 18.05 16:30 | 1-0 | |||
| 18.05 16:30 | 0-1 | |||
| Conference League Play Offs | ||||
| Matchweek 35 | ||||
| 16.05 15:59 | 3-0 | |||
| 16.05 15:59 | 1-0 | |||
| Championship Round | ||||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Francisco Everton Mota de Castro,Everton Bala | Levski Sofia | 5 | 17 |
| 2 | Ivaylo Chochev | Ludogorets | 2 | 16 |
| 3 | Mamadou Diallo | CSKA 1948 Sofia | 3 | 16 |
| 4 | Santiago Leandro Godoy | PFC CSKA Sofia | 4 | 13 |
| 5 | Bertrand Fourrier | PFC Septemvri Sofia | 3 | 12 |
| Show more topscorers | ||||