Bulgaria
Premier League
Upcoming Fixtures
| Matchweek #22 | ||||
|---|---|---|---|---|
| 20.02 15:45 | ☆ | |||
| 21.02 10:30 | ☆ | |||
| 21.02 13:00 | ☆ | |||
| 21.02 15:30 | ☆ | |||
| 22.02 10:00 | ☆ | |||
| 22.02 12:15 | ☆ | |||
| 22.02 14:45 | ☆ | |||
| 23.02 15:59 | ☆ | |||
| Matchweek #23 | ||||
| 27.02 10:45 | ☆ | |||
| 27.02 13:15 | ☆ | |||
| 27.02 15:45 | ☆ | |||
| 28.02 10:30 | ||||
| 28.02 13:00 | ||||
| 28.02 15:30 | ||||
| 01.03 15:15 | ||||
| 02.03 15:59 | ||||
| Show all fixtures | ||||
Latest Scores
| Matchweek 21 | ||||
|---|---|---|---|---|
| 16.02 15:30 | 0-0 | |||
| 16.02 13:00 | 0-0 | |||
| 15.02 15:00 | 1-0 | |||
| 15.02 12:30 | 0-0 | |||
| 15.02 10:00 | 0-0 | |||
| 14.02 15:15 | 1-1 | |||
| 14.02 12:45 | 0-1 | |||
| 13.02 15:45 | 1-0 | |||
| Matchweek 20 | ||||
| 08.02 14:45 | 0-0 | |||
| 08.02 12:15 | 0-1 | |||
| 08.02 10:00 | 1-0 | |||
| 07.02 15:30 | 0-0 | |||
| 07.02 13:00 | 1-0 | |||
| 07.02 10:30 | 0-0 | |||
| 06.02 15:45 | 1-1 | |||
| 06.02 13:15 | 0-1 | |||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Ivaylo Chochev | Ludogorets | 2 | 12 |
| 2 | Mamadou Diallo | CSKA 1948 Sofia | 1 | 11 |
| 3 | Francisco Everton Mota de Castro,Everton Bala | Levski Sofia | 2 | 11 |
| 4 | Alberto Salido Tejero | Beroe | 1 | 10 |
| 5 | Santiago Leandro Godoy | PFC CSKA Sofia | 3 | 10 |
| 5 | Bertrand Fourrier | PFC Septemvri Sofia | 3 | 10 |
| Show more topscorers | ||||