Bulgaria
Premier League
Upcoming Fixtures
| Matchweek #11 | ||||
|---|---|---|---|---|
| 10.10 12:00 | ☆ | |||
| 10.10 14:30 | ☆ | |||
| 10.10 17:00 | ☆ | |||
| 11.10 12:00 | ||||
| 11.10 14:30 | ||||
| 11.10 17:00 | ||||
| 12.10 17:00 | ||||
| Matchweek #12 | ||||
| 24.10 15:00 | ||||
| 24.10 15:00 | ||||
| 24.10 15:00 | ||||
| 24.10 15:00 | ||||
| 24.10 15:00 | ||||
| 24.10 15:00 | ||||
| 24.10 15:00 | ||||
| Show all fixtures | ||||
Latest Scores
| Matchweek 10 | ||||
|---|---|---|---|---|
| 20.09 17:30 | ||||
| 20.09 14:45 | 1-1 | |||
| 20.09 12:15 | 0-0 | |||
| 19.09 15:59 | 0-0 | |||
| 19.09 13:30 | 0-1 | |||
| 19.09 11:00 | 2-1 | |||
| 18.09 17:00 | 1-0 | |||
| Matchweek 6 | ||||
| 16.09 15:59 | 0-1 | |||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Joel Zwarts | PFC CSKA Sofia | - | 8 |
| 2 | Asen Chandarov | Botev Plovdiv | 1 | 6 |
| 3 | Ivaylo Chochev | Ludogorets | - | 5 |
| 3 | Rwan Seco | Ludogorets | - | 5 |
| 3 | Frederic Ferreira Maciel | CSKA 1948 Sofia | - | 5 |
| Show more topscorers | ||||