Africa Nations Championship
Ethiopia
Ethiopia Live Scores
Ethiopia Upcoming Fixtures
Round 2 | ||||
---|---|---|---|---|
25.12 14:00 | ☆ |
Ethiopia Results
Round 2 | ||||
---|---|---|---|---|
22.12 14:00 | 0-1 | |||
Round 1 | ||||
03.11 13:00 | ||||
31.10 12:00 |
Round 2 | ||||
---|---|---|---|---|
25.12 14:00 | ☆ |
Round 2 | ||||
---|---|---|---|---|
22.12 14:00 | 0-1 | |||
Round 1 | ||||
03.11 13:00 | ||||
31.10 12:00 |