Ghana
					Premier League Results
					
				
			Results
| Matchweek 7 | ||||
|---|---|---|---|---|
| 26.10 15:00 | 0-1 | |||
| 26.10 15:00 | 0-0 | |||
| 26.10 15:00 | 2-1 | |||
| 26.10 15:00 | 0-0 | |||
| 26.10 15:00 | 2-0 | |||
| 26.10 15:00 | 1-0 | |||
| 25.10 15:00 | 0-0 | |||
| 24.10 15:00 | 2-0 | |||
| Matchweek 3 | ||||
| 23.10 15:00 | 1-0 | |||
| Matchweek 6 | ||||
| 20.10 15:00 | 0-0 | |||
| 20.10 15:00 | 1-0 | |||
| 19.10 15:00 | 1-0 | |||
| 19.10 15:00 | 0-0 | |||
| 19.10 15:00 | 0-0 | |||
| 19.10 15:00 | 0-0 | |||
| 18.10 15:00 | 0-1 | |||
| 18.10 15:00 | 1-0 | |||
| Matchweek 9 | ||||
| 13.10 15:59 | 0-0 | |||
| 12.10 15:00 | 1-0 | |||
| 12.10 15:00 | 1-0 | |||
| 12.10 15:00 | 1-1 | |||
| 12.10 15:00 | 2-0 | |||
| 12.10 15:00 | 0-1 | |||
| 11.10 15:00 | 0-0 | |||
| 11.10 15:00 | 0-0 | |||
| 10.10 16:30 | 1-1 | |||
| Matchweek 2 | ||||
| 08.10 19:00 | 1-0 | |||
| Matchweek 4 | ||||
| 06.10 09:00 | 1-0 | |||
| 05.10 15:00 | 0-0 | |||
| 05.10 15:00 | 1-0 | |||
| 05.10 15:00 | 0-1 | |||
| 05.10 15:00 | 0-0 | |||
| 05.10 15:00 | 2-0 | |||
| 05.10 15:00 | 1-0 | |||
| 04.10 15:00 | 0-0 | |||
| 03.10 15:00 | 0-0 | |||
| Matchweek 3 | ||||
| 29.09 10:00 | 1-0 | |||
| 28.09 15:00 | 0-0 | |||
| 28.09 15:00 | 0-0 | |||
| 28.09 15:00 | 0-0 | |||
| 28.09 15:00 | 0-0 | |||
| 27.09 15:00 | 0-1 | |||
| 26.09 17:00 | 1-0 | |||
| Matchweek 2 | ||||
| 22.09 15:00 | 0-1 | |||
| 21.09 15:00 | 2-0 | |||
| 21.09 15:00 | 0-0 | |||
| 21.09 15:00 | 0-0 | |||
| 21.09 15:00 | 0-1 | |||
| 20.09 15:00 | 0-0 | |||
| 20.09 15:00 | 0-2 | |||
| 19.09 17:00 | 2-0 | |||
| Matchweek 1 | ||||
| 14.09 15:00 | 0-1 | |||
| 14.09 15:00 | 0-0 | |||
| 14.09 15:00 | 0-1 | |||
| 14.09 15:00 | 1-0 | |||
| 14.09 15:00 | 0-0 | |||
| 14.09 15:00 | 1-0 | |||
| 13.09 15:00 | 2-1 | |||
| 13.09 15:00 | 0-0 | |||
| 12.09 19:15 | 0-0 | |||











