Canada
Premier League
Upcoming Fixtures
Matchweek #6 | ||||
---|---|---|---|---|
01.06 20:00 | ☆ | |||
04.06 15:59 | ☆ | |||
07.06 22:00 | ☆ | |||
08.06 19:30 | ☆ | |||
08.06 22:00 | ☆ | |||
14.06 19:00 | ||||
14.06 22:00 | ||||
15.06 20:00 | ||||
15.06 23:00 | ||||
21.06 19:00 | ||||
21.06 22:00 | ||||
22.06 17:00 | ||||
22.06 20:00 | ||||
28.06 02:00 | ||||
28.06 22:00 | ||||
29.06 20:00 | ||||
Matchweek #7 | ||||
01.07 19:00 | ||||
05.07 23:00 | ||||
12.07 19:00 | ||||
12.07 22:00 | ||||
13.07 22:00 | ||||
14.07 01:00 | ||||
18.07 23:00 | ||||
18.07 23:00 | ||||
19.07 20:00 | ||||
20.07 19:00 | ||||
25.07 22:00 | ||||
26.07 02:00 | ||||
26.07 21:00 | ||||
27.07 00:00 | ||||
30.07 00:00 | ||||
Show all fixtures |
Latest Scores
Matchweek 6 | ||||
---|---|---|---|---|
31.05 23:00 | 1-0 | |||
31.05 21:00 | 1-1 | |||
Matchweek 5 | ||||
31.05 02:00 | 2-0 | |||
25.05 21:00 | 1-0 | |||
25.05 18:00 | 1-0 | |||
24.05 21:00 | 0-0 | |||
24.05 18:10 | 0-0 | |||
18.05 00:00 | 0-0 | |||
17.05 21:30 | 1-0 | |||
17.05 00:00 | 0-1 | |||
13.05 15:10 | 1-1 | |||
11.05 00:00 | 1-1 | |||
10.05 21:30 | 0-1 | |||
10.05 18:00 | 3-1 | |||
03.05 23:10 | 0-2 | |||
03.05 20:10 | 0-0 | |||
03.05 17:00 | 0-1 | |||
03.05 00:00 | 1-1 | |||
Show all results |