Canada Premier League
Pacific FC
Pacific FC Live Scores
Pacific FC Upcoming Fixtures
Pacific FC Results
Play-off | ||||
---|---|---|---|---|
23.10 23:30 | 0-0 | |||
League | ||||
Matchweek 10 | ||||
19.10 20:00 | 1-0 | |||
11.10 00:05 | 1-0 | |||
05.10 21:05 | 1-1 | |||
01.10 00:00 | 0-0 | |||
Matchweek 9 | ||||
22.09 18:00 | 1-0 | |||
Matchweek 7 | ||||
18.09 22:00 | 0-0 | |||
Matchweek 9 | ||||
14.09 21:00 | 2-0 | |||
08.09 02:15 | 1-0 | |||
Matchweek 8 | ||||
30.08 23:00 | 1-0 | |||
24.08 21:00 | 0-0 | |||
17.08 22:00 | 0-3 | |||
11.08 21:00 | 0-0 | |||
03.08 02:00 | 1-1 | |||
Matchweek 7 | ||||
28.07 21:00 | 0-1 | |||
14.07 23:00 | 0-1 | |||
07.07 17:00 | 0-1 | |||
Matchweek 6 | ||||
28.06 02:30 | 1-1 | |||
19.06 23:00 | 1-0 | |||
15.06 00:00 | 1-2 | |||
08.06 18:00 | 0-0 | |||
01.06 23:15 | 1-0 | |||
Matchweek 5 | ||||
25.05 22:00 | 1-1 | |||
18.05 02:00 | 0-1 | |||
11.05 21:00 | 0-0 | |||
04.05 23:00 | 1-0 | |||
Matchweek 4 | ||||
28.04 21:00 | 0-0 | |||
20.04 02:00 | 0-0 | |||
13.04 23:00 | 1-0 |
Show all results