Austria
Bundesliga
Upcoming Fixtures
Matchweek #9 | ||||
---|---|---|---|---|
04.10 15:00 | ☆ | |||
04.10 15:00 | ☆ | |||
04.10 15:00 | ☆ | |||
05.10 12:30 | ☆ | |||
05.10 12:30 | ☆ | |||
05.10 15:00 | ☆ | |||
Matchweek #10 | ||||
18.10 15:00 | ||||
18.10 15:00 | ||||
18.10 15:00 | ||||
19.10 12:30 | ||||
19.10 12:30 | ||||
19.10 15:00 | ||||
Show all fixtures |
Latest Scores
Matchweek 8 | ||||
---|---|---|---|---|
28.09 15:00 | 0-1 | |||
28.09 12:30 | 0-1 | |||
28.09 12:30 | 0-0 | |||
27.09 15:00 | 0-0 | |||
27.09 15:00 | 1-0 | |||
27.09 15:00 | 0-0 | |||
Matchweek 7 | ||||
21.09 15:00 | 0-1 | |||
21.09 12:30 | 0-0 | |||
21.09 12:30 | 0-1 | |||
20.09 15:00 | 1-2 | |||
20.09 15:00 | 0-1 | |||
20.09 15:00 | 0-2 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Petar Ratkov | Salzburg | 2 | 6 |
2 | Markus Pink | Wolfsberger | - | 5 |
3 | Valentino Muller | WSG Tirol | 2 | 5 |
4 | Yorbe Vertessen | Salzburg | - | 4 |
5 | Seedy Jatta | Sturm Graz | - | 3 |
5 | Nikolaus Wurmbrand | Rapid Vienna | - | 3 |
5 | Kingstone Mutandwa | Ried | - | 3 |
Show more topscorers |