Hereford
1 - 2
(HT 1-0)
Hyde
H2H
| Hyde 5 - 2 (1-1) Hereford | |
| Hereford 3 - 0 (0-0) Hyde |
📈 Hereford - Last Matches
| Gateshead 3 - 2 Hereford | L | |
| Hereford 2 - 1 Barrow | W | |
| Luton Town 1 - 1 Hereford | D | |
| Hereford 2 - 3 Newport County | L | |
| Hereford 0 - 0 Nuneaton | D |
📈 Hyde - Last Matches
| Hyde 3 - 0 Dartford | W | |
| Luton Town 1 - 2 Hyde | W | |
| Gateshead 3 - 0 Hyde | L | |
| Hyde 0 - 1 Newport County | L | |
| Alfreton 5 - 1 Hyde | L |
Hereford vs Hyde on 23 March 2013, 15:00 UTC in England: National League on LiveScores.pro.