Uzbekistan Pro League
FC Bunyodkor
FC Bunyodkor Live Scores
FC Bunyodkor Upcoming Fixtures
FC Bunyodkor Results
League | ||||
---|---|---|---|---|
Matchweek 26 | ||||
30.11 10:00 | 1-0 | |||
Matchweek 25 | ||||
23.11 10:00 | 0-0 | |||
Matchweek 24 | ||||
08.11 13:15 | 1-0 | |||
Matchweek 23 | ||||
03.11 11:00 | 0-0 | |||
Matchweek 22 | ||||
27.10 12:15 | 0-0 | |||
Matchweek 21 | ||||
19.10 10:00 | 2-1 | |||
Matchweek 20 | ||||
28.09 12:00 | 0-0 | |||
Matchweek 19 | ||||
22.09 14:30 | 0-1 | |||
Matchweek 18 | ||||
14.09 14:30 | 1-0 | |||
Matchweek 17 | ||||
27.08 13:00 | 0-0 | |||
Matchweek 16 | ||||
19.08 14:30 | 1-1 | |||
Matchweek 15 | ||||
11.08 15:00 | 0-0 | |||
Matchweek 14 | ||||
02.08 14:45 | 0-0 | |||
Matchweek 13 | ||||
27.06 15:00 | 1-0 | |||
Matchweek 12 | ||||
21.06 15:00 | 1-0 | |||
Matchweek 11 | ||||
14.06 15:15 | 0-0 | |||
Matchweek 10 | ||||
01.06 14:30 | 0-2 | |||
Matchweek 9 | ||||
26.05 14:30 | 3-0 | |||
Matchweek 8 | ||||
21.05 14:00 | 0-1 | |||
Matchweek 7 | ||||
13.05 14:00 | 0-0 | |||
Matchweek 6 | ||||
05.05 13:30 | 0-2 | |||
Matchweek 5 | ||||
05.04 14:15 | 0-0 | |||
Matchweek 4 | ||||
29.03 14:00 | 0-0 | |||
Matchweek 3 | ||||
17.03 13:45 | 0-0 | |||
Matchweek 2 | ||||
10.03 10:00 | 3-1 | |||
Matchweek 1 | ||||
02.03 12:00 | 0-3 |
Show all results