Ukraine
Vyscha Liga
Upcoming Fixtures
Matchweek #30 | ||||
---|---|---|---|---|
23.05 12:30 | ☆ | |||
23.05 12:30 | ☆ | |||
24.05 10:00 | ☆ | |||
24.05 12:30 | ☆ | |||
24.05 15:00 | ☆ | |||
25.05 12:30 | ☆ | |||
25.05 15:00 | ☆ | |||
25.05 15:00 | ☆ | |||
Show all fixtures |
Latest Scores
Matchweek 29 | ||||
---|---|---|---|---|
18.05 12:30 | 0-0 | |||
18.05 12:30 | 1-0 | |||
18.05 12:30 | 0-0 | |||
18.05 12:30 | 3-0 | |||
18.05 12:30 | 1-1 | |||
17.05 10:00 | 0-1 | |||
17.05 10:00 | 0-1 | |||
17.05 10:00 | 0-0 | |||
Matchweek 28 | ||||
12.05 12:30 | 1-0 | |||
11.05 15:00 | 0-1 | |||
11.05 11:35 | 0-1 | |||
10.05 15:00 | 1-0 | |||
10.05 12:30 | 0-0 | |||
10.05 10:00 | 1-0 | |||
09.05 15:00 | 0-0 | |||
09.05 12:30 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Vladyslav Vanat | Dynamo Kiev | 2 | 17 |
2 | Yegor Tverdokhlib | Kryvbas Kryvyi Rih | - | 13 |
3 | Georgiy Sudakov | Shakhtar Donetsk | 2 | 13 |
4 | Artem Bondarenko | Shakhtar Donetsk | 1 | 12 |
5 | Oleksii Gutsuliak | Polissya Zhytomyr | 1 | 11 |
Show more topscorers |