England
Premier League
News - Premier League
Upcoming Fixtures
Matchweek #7 | ||||
---|---|---|---|---|
04.10 11:30 | ☆ | |||
04.10 14:00 | ☆ | |||
04.10 14:00 | ☆ | |||
04.10 16:30 | ☆ | |||
05.10 13:00 | ☆ | |||
05.10 13:00 | ☆ | |||
05.10 13:00 | ☆ | |||
05.10 13:00 | ☆ | |||
05.10 15:30 | ☆ | |||
Matchweek #8 | ||||
18.10 11:30 | ||||
18.10 14:00 | ||||
18.10 14:00 | ||||
18.10 14:00 | ||||
18.10 14:00 | ||||
18.10 14:00 | ||||
18.10 16:30 | ||||
19.10 13:00 | ||||
19.10 15:30 | ||||
20.10 19:00 | ||||
Show all fixtures |
Latest Scores
Matchweek 7 | ||||
---|---|---|---|---|
03.10 19:00 | 0-0 | |||
Matchweek 6 | ||||
29.09 19:00 | 1-0 | |||
28.09 15:30 | 1-0 | |||
28.09 13:00 | 1-1 | |||
27.09 19:00 | 0-0 | |||
27.09 16:30 | 0-1 | |||
27.09 14:00 | 1-1 | |||
27.09 14:00 | 1-1 | |||
27.09 14:00 | 1-0 | |||
27.09 14:00 | 1-0 | |||
27.09 11:30 | 2-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Erling Braut Haaland | Man City | - | 8 |
2 | Antoine Semenyo | Bournemouth | 1 | 6 |
3 | Jaidon Anthony | Burnley | - | 4 |
4 | Igor Thiago Nascimento Rodrigues | Brentford | 1 | 4 |
5 | Hugo Ekitike | Liverpool | - | 3 |
5 | Richarlison de Andrade | Tottenham Hotspur | - | 3 |
5 | Wilson Isidor | Sunderland | - | 3 |
5 | Jarrod Bowen | West Ham | - | 3 |
5 | Ismaila Sarr | Crystal Palace | - | 3 |
Show more topscorers |