England
Premier League
News - Premier League
Upcoming Fixtures
Matchweek #3 | ||||
---|---|---|---|---|
30.08 11:30 | ☆ | |||
30.08 14:00 | ☆ | |||
30.08 14:00 | ☆ | |||
30.08 14:00 | ☆ | |||
30.08 14:00 | ☆ | |||
30.08 16:30 | ☆ | |||
31.08 13:00 | ☆ | |||
31.08 13:00 | ☆ | |||
31.08 15:30 | ☆ | |||
31.08 18:00 | ☆ | |||
Matchweek #4 | ||||
13.09 11:30 | ||||
13.09 14:00 | ||||
13.09 14:00 | ||||
13.09 14:00 | ||||
13.09 14:00 | ||||
13.09 14:00 | ||||
13.09 16:30 | ||||
13.09 19:00 | ||||
14.09 13:00 | ||||
14.09 15:30 | ||||
Show all fixtures |
Latest Scores
Matchweek 2 | ||||
---|---|---|---|---|
25.08 19:00 | 0-1 | |||
24.08 15:30 | 0-0 | |||
24.08 13:00 | 1-0 | |||
24.08 13:00 | 1-0 | |||
23.08 16:30 | 2-0 | |||
23.08 14:00 | 1-0 | |||
23.08 14:00 | 1-0 | |||
23.08 14:00 | 0-0 | |||
23.08 11:30 | 0-2 | |||
22.08 19:00 | 1-3 | |||
Matchweek 1 | ||||
18.08 19:00 | 0-0 | |||
17.08 15:30 | 0-1 | |||
17.08 13:00 | 3-0 | |||
17.08 13:00 | 0-0 | |||
16.08 16:30 | 0-2 | |||
16.08 14:00 | 0-0 | |||
16.08 14:00 | 0-0 | |||
16.08 14:00 | 1-0 | |||
16.08 11:30 | 0-0 | |||
15.08 19:00 | 1-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Richarlison de Andrade | Tottenham Hotspur | - | 2 |
1 | Brennan Johnson | Tottenham Hotspur | - | 2 |
1 | Christopher Grant Wood | Nottm Forest | - | 2 |
1 | Erling Braut Haaland | Man City | - | 2 |
1 | Hugo Ekitike | Liverpool | - | 2 |
1 | Jurrien Timber | Arsenal | - | 2 |
1 | Antoine Semenyo | Bournemouth | - | 2 |
Show more topscorers |