Azerbaijan
Premier League
Teams Live Scores
Teams Upcoming Fixtures
Matchweek #19 | ||||
---|---|---|---|---|
18.01 17:00 | ||||
Matchweek #20 | ||||
25.01 17:00 | ||||
Matchweek #21 | ||||
01.02 17:00 | ||||
Matchweek #22 | ||||
08.02 17:00 | ||||
Matchweek #23 | ||||
15.02 17:00 | ||||
Matchweek #24 | ||||
22.02 17:00 | ||||
Matchweek #25 | ||||
01.03 17:00 | ||||
Matchweek #26 | ||||
08.03 17:00 | ||||
Matchweek #27 | ||||
15.03 17:00 | ||||
Matchweek #28 | ||||
29.03 17:00 | ||||
Matchweek #29 | ||||
05.04 16:00 | ||||
Matchweek #30 | ||||
12.04 16:00 | ||||
Matchweek #31 | ||||
19.04 16:00 | ||||
Matchweek #32 | ||||
26.04 16:00 | ||||
Matchweek #33 | ||||
03.05 16:00 | ||||
Matchweek #34 | ||||
10.05 16:00 | ||||
Matchweek #35 | ||||
17.05 16:00 | ||||
Matchweek #36 | ||||
24.05 16:00 |
Show all fixtures
Teams Results
Matchweek 18 | ||||
---|---|---|---|---|
21.12 14:30 | 0-0 | |||
Matchweek 17 | ||||
15.12 12:00 | 0-0 | |||
Matchweek 16 | ||||
08.12 12:00 | 0-2 | |||
Matchweek 15 | ||||
30.11 13:00 | 1-1 | |||
Matchweek 14 | ||||
23.11 15:00 | 1-0 | |||
Matchweek 13 | ||||
10.11 15:00 | 1-0 | |||
Matchweek 3 | ||||
06.11 15:00 | 0-0 | |||
Matchweek 4 | ||||
02.11 11:00 | 0-1 | |||
Matchweek 11 | ||||
26.10 12:00 | 0-1 | |||
Matchweek 10 | ||||
20.10 13:30 | 0-1 | |||
Matchweek 9 | ||||
06.10 13:45 | 0-0 | |||
Matchweek 8 | ||||
28.09 13:00 | 1-0 | |||
Matchweek 7 | ||||
22.09 16:30 | 0-1 | |||
Matchweek 6 | ||||
15.09 14:00 | 1-0 | |||
Matchweek 5 | ||||
01.09 16:45 | 1-2 | |||
Matchweek 12 | ||||
25.08 16:30 | 0-1 | |||
Matchweek 2 | ||||
11.08 17:00 | 0-0 | |||
Matchweek 1 | ||||
04.08 15:59 | 3-0 |
Show all results