Ecuador Serie A
Sociedad Deportiva Aucas
Sociedad Deportiva Aucas Live Scores
Sociedad Deportiva Aucas Upcoming Fixtures
| Promotion Group | ||||
|---|---|---|---|---|
| Matchweek #3 | ||||
| 26.10 00:00 | ☆ | |||
| Matchweek #4 | ||||
| 01.11 21:30 | ||||
| Matchweek #5 | ||||
| 11.11 00:00 | ||||
| Matchweek #6 | ||||
| 23.11 21:00 | ||||
| Matchweek #7 | ||||
| 30.11 21:00 | ||||
| Matchweek #8 | ||||
| 07.12 21:00 | ||||
| Matchweek #9 | ||||
| 14.12 21:00 | ||||
| Matchweek #10 | ||||
| 21.12 21:00 | ||||
Show all fixtures
Sociedad Deportiva Aucas Results
| Promotion Group | ||||
|---|---|---|---|---|
| Matchweek 2 | ||||
| 19.10 20:30 | 0-0 | |||
| Matchweek 1 | ||||
| 05.10 17:00 | 0-2 | |||
| League | ||||
| Matchweek 30 | ||||
| 28.09 00:00 | 1-1 | |||
| Matchweek 29 | ||||
| 21.09 21:00 | 0-0 | |||
| Matchweek 28 | ||||
| 16.09 00:00 | 0-0 | |||
| Matchweek 27 | ||||
| 31.08 00:00 | 0-0 | |||
| Matchweek 26 | ||||
| 23.08 00:00 | 1-1 | |||
| Matchweek 25 | ||||
| 16.08 19:00 | 0-0 | |||
| Matchweek 24 | ||||
| 09.08 21:30 | 1-0 | |||
| Matchweek 23 | ||||
| 03.08 18:15 | 4-1 | |||
| Matchweek 22 | ||||
| 26.07 19:00 | 2-0 | |||
| Matchweek 21 | ||||
| 19.07 00:00 | 2-0 | |||
| Matchweek 20 | ||||
| 15.07 00:00 | 0-0 | |||
| Matchweek 19 | ||||
| 06.07 18:00 | 0-1 | |||
| Matchweek 18 | ||||
| 01.07 00:00 | 0-1 | |||
| Matchweek 17 | ||||
| 22.06 20:00 | 0-1 | |||
| Matchweek 16 | ||||
| 15.06 18:00 | 1-1 | |||
| Matchweek 15 | ||||
| 01.06 23:00 | 1-0 | |||
| Matchweek 14 | ||||
| 25.05 00:00 | 2-0 | |||
| Matchweek 13 | ||||
| 17.05 19:00 | 0-0 | |||
| Matchweek 12 | ||||
| 11.05 23:00 | 0-0 | |||
| Matchweek 11 | ||||
| 06.05 00:00 | 1-0 | |||
| Matchweek 10 | ||||
| 27.04 18:00 | 1-0 | |||
| Matchweek 9 | ||||
| 18.04 21:30 | 2-0 | |||
| Matchweek 8 | ||||
| 16.04 00:00 | 0-0 | |||
| Matchweek 7 | ||||
| 05.04 19:00 | 1-0 | |||
| Matchweek 6 | ||||
| 28.03 21:30 | 1-2 | |||
| Matchweek 5 | ||||
| 16.03 20:30 | 0-0 | |||
| Matchweek 4 | ||||
| 09.03 20:30 | 0-1 | |||
| Matchweek 3 | ||||
| 02.03 20:30 | 2-1 | |||
| Matchweek 2 | ||||
| 22.02 00:00 | 1-0 | |||
| Matchweek 1 | ||||
| 15.02 19:00 | 3-1 | |||
Show all results