Raith Rovers
1 - 0
(HT 0-0)
Forfar
H2H
| Raith Rovers 0 - 2 (0-1) Forfar |
📈 Raith Rovers - Last Matches
| Peterhead 0 - 0 Raith Rovers | D | |
| Raith Rovers 1 - 1 Ayr Utd | D | |
| Raith Rovers 2 - 3 Stirling Albion | L | |
| Partick Thistle 1 - 0 Raith Rovers | L | |
| Raith Rovers 4 - 2 Alloa Athletic | W |
📈 Forfar - Last Matches
| Partick Thistle 1 - 0 Forfar | L | |
| Forfar 2 - 3 Dumbarton | L | |
| Alloa Athletic 0 - 1 Forfar | W | |
| Ross County 5 - 0 Forfar | L | |
| Forfar 0 - 1 Peterhead | L |
Raith Rovers vs Forfar on 4 February 2006, 15:00 UTC in Scotland: League One on LiveScores.pro.