Africa
CAF Confederation Cup Fixtures
Fixtures
Groups | ||||
---|---|---|---|---|
Matchweek #4 | ||||
05.01 11:00 | ||||
05.01 11:00 | ||||
05.01 11:00 | ||||
05.01 11:00 | ||||
05.01 11:00 | ||||
05.01 11:00 | ||||
05.01 11:00 | ||||
05.01 11:00 | ||||
Matchweek #5 | ||||
12.01 11:00 | ||||
12.01 11:00 | ||||
12.01 11:00 | ||||
12.01 11:00 | ||||
12.01 11:00 | ||||
12.01 11:00 | ||||
12.01 11:00 | ||||
12.01 11:00 | ||||
Matchweek #6 | ||||
19.01 11:00 | ||||
19.01 11:00 | ||||
19.01 11:00 | ||||
19.01 11:00 | ||||
19.01 11:00 | ||||
19.01 11:00 | ||||
19.01 11:00 | ||||
19.01 11:00 |