Poland
Ekstraklasa
Latest Scores
Matchweek 34 | ||||
---|---|---|---|---|
24.05 15:30 | 0-0 | |||
24.05 15:30 | 0-1 | |||
24.05 15:30 | 1-1 | |||
24.05 15:30 | 1-0 | |||
24.05 15:30 | 0-0 | |||
24.05 15:30 | 1-0 | |||
24.05 15:30 | 0-1 | |||
24.05 15:30 | 1-0 | |||
24.05 15:30 | 0-2 | |||
Matchweek 33 | ||||
19.05 17:00 | 0-0 | |||
18.05 15:30 | 1-1 | |||
18.05 12:45 | 1-1 | |||
18.05 10:15 | 1-0 | |||
17.05 18:15 | 1-0 | |||
17.05 15:30 | 1-0 | |||
17.05 12:45 | 2-2 | |||
16.05 18:30 | 0-0 | |||
16.05 15:59 | 1-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Efthimios Koulouris | Pogoń Szczecin | 6 | 28 |
2 | Mikael Ishak | Lech Poznań | 3 | 21 |
3 | Benjamin Kallman | Cracovia | 5 | 18 |
4 | Jesus Imaz Balleste | Jagiellonia Białystok | - | 16 |
4 | Samuel Mraz | Motor Lublin | - | 16 |
Show more topscorers |