Asia World Cup Qualifications
Japan
Japan Live Scores
Japan Upcoming Fixtures
Groups | ||||
---|---|---|---|---|
Matchweek #7 | ||||
20.03 11:00 | ||||
Matchweek #8 | ||||
25.03 11:00 | ||||
Matchweek #9 | ||||
05.06 10:00 | ||||
Matchweek #10 | ||||
10.06 10:00 |
Japan Results
Groups | ||||
---|---|---|---|---|
Matchweek 6 | ||||
19.11 12:00 | 0-2 | |||
Matchweek 5 | ||||
15.11 12:00 | 0-2 | |||
Matchweek 4 | ||||
15.10 10:35 | 0-0 | |||
Matchweek 3 | ||||
10.10 18:00 | 0-1 | |||
Matchweek 2 | ||||
10.09 15:59 | 0-1 | |||
Matchweek 1 | ||||
05.09 10:35 | 2-0 | |||
Second round | ||||
Matchweek 6 | ||||
11.06 10:14 | 3-0 | |||
Matchweek 5 | ||||
06.06 12:10 | 0-2 | |||
Matchweek 4 | ||||
26.03 08:00 | ||||
Matchweek 3 | ||||
21.03 10:23 | 1-0 | |||
Matchweek 2 | ||||
21.11 14:45 | 0-3 | |||
Matchweek 1 | ||||
16.11 10:00 | 3-0 |
Show all results