Belgium
Cup Results
Results
Round 8 | ||||
---|---|---|---|---|
05.12 19:30 | 3-1 | |||
04.12 19:30 | 0-0 | |||
04.12 19:30 | 0-1 | |||
04.12 19:30 | 0-0 | |||
04.12 19:30 | 0-0 | |||
04.12 19:00 | 3-0 | |||
04.12 19:00 | 1-1 | |||
03.12 19:45 | 1-1 | |||
Round 7 | ||||
31.10 20:00 | 2-0 | |||
31.10 19:30 | 0-1 | |||
31.10 19:00 | 2-0 | |||
30.10 19:45 | 0-1 | |||
30.10 19:30 | 3-1 | |||
30.10 19:30 | 2-2 | |||
30.10 19:15 | 1-0 | |||
30.10 19:15 | 0-0 | |||
30.10 19:00 | 0-0 | |||
30.10 19:00 | 3-0 | |||
30.10 19:00 | 0-0 | |||
30.10 19:00 | 0-0 | |||
30.10 19:00 | 1-0 | |||
29.10 19:00 | 2-0 | |||
29.10 19:00 | 2-1 | |||
29.10 19:00 | 1-0 | |||
Round 6 | ||||
08.09 16:30 | 1-0 | |||
08.09 14:00 | 2-1 | |||
08.09 14:00 | 0-2 | |||
08.09 14:00 | 0-1 | |||
08.09 14:00 | 0-1 | |||
08.09 14:00 | 1-2 | |||
08.09 14:00 | 0-0 | |||
08.09 13:00 | 1-0 | |||
08.09 12:30 | 1-1 | |||
07.09 18:00 | 1-0 | |||
07.09 18:00 | 0-0 | |||
07.09 18:00 | 2-0 | |||
07.09 18:00 | 1-1 | |||
07.09 17:30 | 1-0 | |||
07.09 17:00 | 0-2 | |||
06.09 18:00 | 1-1 | |||
Round 5 | ||||
25.08 15:00 | ||||
25.08 14:00 | ||||
25.08 14:00 | ||||
25.08 14:00 | ||||
25.08 14:00 | ||||
25.08 14:00 | ||||
25.08 14:00 | ||||
25.08 14:00 | ||||
25.08 14:00 | ||||
25.08 14:00 | ||||
25.08 13:00 | ||||
25.08 13:00 | ||||
24.08 18:00 | ||||
24.08 18:00 | ||||
24.08 18:00 | ||||
24.08 17:30 | ||||
24.08 17:30 | ||||
24.08 17:00 | ||||
23.08 18:45 | ||||
Round 4 | ||||
18.08 15:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 14:00 | ||||
18.08 13:00 | ||||
18.08 13:00 | ||||
18.08 13:00 | ||||
17.08 18:00 | ||||
17.08 18:00 | ||||
17.08 17:30 | ||||
17.08 17:30 | ||||
17.08 17:30 | ||||
17.08 15:00 | ||||
Round 3 | ||||
11.08 14:00 | 3-0 | |||
11.08 14:00 | 0-1 | |||
11.08 14:00 | 1-0 | |||
11.08 14:00 | 0-0 | |||
11.08 14:00 | 0-0 | |||
11.08 14:00 | 0-3 | |||
11.08 14:00 | 0-0 | |||
11.08 14:00 | 0-0 | |||
11.08 14:00 | 1-0 | |||
11.08 14:00 | 0-0 | |||
11.08 14:00 | 1-0 | |||
11.08 14:00 | 2-0 | |||
11.08 14:00 | 1-1 | |||
11.08 14:00 | 2-2 | |||
11.08 14:00 | 2-0 | |||
11.08 14:00 | 1-0 | |||
11.08 14:00 | 2-2 | |||
11.08 14:00 | 4-0 | |||
11.08 14:00 | 2-0 | |||
11.08 14:00 | 0-0 | |||
11.08 14:00 | 0-1 | |||
11.08 14:00 | 0-0 | |||
11.08 14:00 | 3-2 | |||
11.08 14:00 | 1-1 | |||
11.08 14:00 | ||||
11.08 14:00 | 0-0 | |||
11.08 14:00 | 1-1 | |||
11.08 14:00 | 1-1 | |||
11.08 14:00 | 0-1 | |||
11.08 14:00 | 0-0 | |||
11.08 14:00 | 1-0 | |||
11.08 14:00 | 2-0 | |||
11.08 14:00 | 2-0 | |||
11.08 14:00 | 2-2 | |||
11.08 14:00 | 1-0 | |||
11.08 14:00 | 1-0 | |||
11.08 14:00 | 1-0 | |||
11.08 14:00 | 1-0 | |||
11.08 14:00 | 2-0 | |||
11.08 14:00 | 0-0 | |||
11.08 14:00 | 0-1 | |||
11.08 14:00 | ||||
11.08 14:00 | 0-1 | |||
11.08 13:00 | ||||
11.08 13:00 | 0-1 | |||
11.08 13:00 | 0-0 | |||
11.08 12:00 | 1-2 | |||
10.08 18:15 | ||||
10.08 18:00 | ||||
10.08 18:00 | ||||
10.08 18:00 | ||||
10.08 17:30 | ||||
10.08 17:00 | ||||
10.08 15:59 | ||||
10.08 15:59 |