France
Ligue 1
News - Ligue 1
Upcoming Fixtures
Matchweek #9 | ||||
---|---|---|---|---|
24.10 18:45 | ☆ | |||
25.10 15:00 | ☆ | |||
25.10 17:00 | ☆ | |||
25.10 19:05 | ☆ | |||
26.10 14:00 | ☆ | |||
26.10 16:15 | ☆ | |||
26.10 16:15 | ☆ | |||
26.10 16:15 | ☆ | |||
26.10 19:45 | ☆ | |||
Matchweek #10 | ||||
29.10 18:00 | ☆ | |||
29.10 18:00 | ☆ | |||
29.10 18:00 | ☆ | |||
29.10 18:00 | ☆ | |||
29.10 20:05 | ☆ | |||
29.10 20:05 | ☆ | |||
29.10 20:05 | ☆ | |||
29.10 20:05 | ☆ | |||
29.10 20:05 | ☆ | |||
Show all fixtures |
Latest Scores
Matchweek 8 | ||||
---|---|---|---|---|
19.10 18:45 | 0-1 | |||
19.10 15:15 | 2-0 | |||
19.10 15:15 | 1-1 | |||
19.10 15:15 | 1-2 | |||
19.10 13:00 | 1-1 | |||
18.10 19:05 | 1-1 | |||
18.10 17:00 | 0-0 | |||
18.10 15:00 | 2-1 | |||
17.10 18:45 | 1-2 | |||
Matchweek 7 | ||||
05.10 18:45 | 0-0 | |||
05.10 15:15 | 1-0 | |||
05.10 15:15 | 1-2 | |||
05.10 15:15 | 1-2 | |||
05.10 13:00 | 1-0 | |||
04.10 19:05 | 0-1 | |||
04.10 17:00 | 0-0 | |||
04.10 15:00 | 0-0 | |||
03.10 18:45 | 2-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Joaquin Panichelli | RC Strasbourg | 2 | 7 |
2 | Mason Greenwood | Marseille | 3 | 6 |
3 | Anssumane Fati | Monaco | 3 | 5 |
4 | Esteban Lepaul | Rennes | - | 4 |
4 | Bradley Barcola | Paris St Germain | - | 4 |
4 | Frank Magri | Toulouse | - | 4 |
Show more topscorers |