Scotland
Premiership
Latest Scores
Relegation Playoff | ||||
---|---|---|---|---|
26.05 19:00 | 2-1 | |||
22.05 19:00 | 1-0 | |||
Relegation Group | ||||
Matchweek 38 | ||||
18.05 14:00 | 0-0 | |||
18.05 14:00 | 1-0 | |||
18.05 14:00 | 0-1 | |||
Championship Group | ||||
Matchweek 38 | ||||
17.05 11:30 | 0-0 | |||
17.05 11:30 | 0-1 | |||
17.05 11:30 | 1-1 | |||
Relegation Playoff | ||||
16.05 18:45 | 1-0 | |||
Championship Group | ||||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Cyriel Dessers | Rangers | 1 | 18 |
2 | Daizen Maeda | Celtic | - | 16 |
3 | Simon Murray | Dundee | 3 | 16 |
4 | Martin Boyle | Hibernian | 2 | 15 |
5 | Sam Dalby | Dundee Utd | 3 | 15 |
Show more topscorers |