Scotland
Premiership
Upcoming Fixtures
Matchweek #7 | ||||
---|---|---|---|---|
04.10 14:00 | ☆ | |||
04.10 14:00 | ☆ | |||
04.10 16:45 | ☆ | |||
05.10 14:00 | ☆ | |||
05.10 14:00 | ☆ | |||
05.10 14:00 | ☆ | |||
Matchweek #8 | ||||
18.10 14:00 | ||||
18.10 14:00 | ||||
18.10 14:00 | ||||
18.10 14:00 | ||||
18.10 16:45 | ||||
19.10 11:00 | ||||
Show all fixtures |
Latest Scores
Matchweek 6 | ||||
---|---|---|---|---|
28.09 14:00 | 0-1 | |||
27.09 16:45 | 0-0 | |||
27.09 14:00 | 1-0 | |||
27.09 14:00 | 2-0 | |||
27.09 14:00 | 0-1 | |||
27.09 14:00 | 0-0 | |||
Matchweek 3 | ||||
23.09 18:45 | 1-0 | |||
23.09 18:45 | 1-2 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Ivan Dolcek | Dundee Utd | - | 5 |
2 | Lawrence Shankland | Hearts | 1 | 4 |
3 | Stuart Findlay | Hearts | - | 3 |
3 | Claudio Braga | Hearts | - | 3 |
3 | Kieron Bowie | Hibernian | - | 3 |
3 | Mbule Longelo Emmanuel | Motherwell | - | 3 |
3 | Tawanda Maswanhise | Motherwell | - | 3 |
3 | Benjamin Nygren | Celtic | - | 3 |
Show more topscorers |