Wolves
1 - 1
(HT 1-0)
Brighton
⚽ Incidents
| 20' | 🟨 Carlos Noom Quomah Baleba | |
| 🟥 Vitor Manuel de Oliveira Lopes Pereira | 20' | |
| ⚽ (OG) Bart Verbruggen (Marshall Nyasha Munetsi) [1-0] | 21' | |
| 36' | 🟨 Lewis Carl Dunk | |
| 43' | 🟨 Mats Wieffer | |
| 46' | 🔄 Georginio Rutter (Carlos Noom Quomah Baleba) | |
| 45+2' | 🟨 Daniel Nii Tackie Mensah Welbeck | |
| 🟨 Santiago Ignacio Bueno Sciutto | 51' | |
| 🔄 Emmanuel Agbadou (Hwang Hee Chan) | 61' | |
| 70' | 🔄 Stefanos Tzimas (Brajan Gruda) | |
| 71' | 🔄 Maxim de Cuyper (Mats Wieffer) | |
| 🔄 Jeanricner Bellegarde (Jorgen Strand Larsen) | 77' | |
| 🔄 David Moller Wolfe (Santiago Ignacio Bueno Sciutto) | 77' | |
| 77' | 🔄 James Milner (Diego Gomez) | |
| 86' | ⚽ Jan Paul Van Hecke (Stefanos Tzimas) [1-1] | |
| 🔄 Toluwalase Emmanuel Arokodare (Marshall Nyasha Munetsi) | 90+1' | |
| 🔄 Yerson Mosquera (Joao Victor Gomes da Silva) | 90+1' | |
| 🟨 Andre Trindade da Costa Neto | 90+7' |
📊 Match Stats - Overall
| Wolves | Brighton | |
|---|---|---|
| 42% | Possession | 58% |
| 6 | Shots | 17 |
| 3 | Shots on Goal | 6 |
| 2 | Yellow Cards | 4 |
| 5 | Saves | 3 |
| 2 | Corners | 8 |
| 1 | Offsides | 3 |
| 347 | Passes | 481 |
| 77 | Attacks | 115 |
| 27 | Dangerous Attacks | 63 |
📊 Match Stats - 1st Half
| Wolves | Brighton | |
|---|---|---|
| 52% | Possession | 48% |
| 4 | Shots | 7 |
| 3 | Shots on Goal | 3 |
| 0 | Yellow Cards | 4 |
| 3 | Saves | 3 |
| 2 | Corners | 3 |
| 0 | Offsides | 1 |
| 228 | Passes | 218 |
| 48 | Attacks | 50 |
| 12 | Dangerous Attacks | 20 |
📋 Lineups
| Wolves | Brighton |
|---|---|
| 433 | 4231 |
31 Samuel Luke Johnstone 38 Jackson Tchatchoua 4 Santiago Ignacio Bueno Sciutto 37 Ladislav Krejci 3 Hugo Bueno 5 Marshall Nyasha Munetsi 7 Andre Trindade da Costa Neto 8 Joao Victor Gomes da Silva 10 Jhon Adolfo Arias Andrade 9 Jorgen Strand Larsen 11 Hwang Hee Chan | 1 Bart Verbruggen 27 Mats Wieffer 6 Jan Paul Van Hecke 5 Lewis Carl Dunk 24 Ferdi Kadioglu 17 Carlos Noom Quomah Baleba 26 Yasin Abbas Ayari 11 Yankuba Minteh 25 Diego Gomez 8 Brajan Gruda 18 Daniel Nii Tackie Mensah Welbeck |
| Substitutes | |
1 Jose Pedro Malheiro de Sa 26 Ki-Jana Hoever 21 Rodrigo Martins Gomes 6 David Moller Wolfe 15 Yerson Mosquera 12 Emmanuel Agbadou 27 Jeanricner Bellegarde 14 Toluwalase Emmanuel Arokodare 28 Fer Lopez | 23 Jason Sean Steele 21 Olivier Boscagli 29 Maxim de Cuyper 42 Diego Coppola 20 James Milner 10 Georginio Rutter 9 Stefanos Tzimas 14 Tom Watson 19 Charalampos Kostoulas |
H2H
📈 Wolves - Last Matches
| Tottenham Hotspur 1 - 1 Wolves | D | |
| Wolves 2 - 0 Everton | W | |
| Wolves 1 - 3 Leeds United | L | |
| Newcastle United 1 - 0 Wolves | L | |
| Wolves 2 - 3 Everton | L |
📈 Brighton - Last Matches
| Chelsea 1 - 3 Brighton | W | |
| Barnsley 0 - 6 Brighton | W | |
| Brighton 2 - 2 Tottenham Hotspur | D | |
| Bournemouth 2 - 1 Brighton | L | |
| Brighton 2 - 1 Man City | W |
Wolves vs Brighton on 5 October 2025, 13:00 UTC in England: Premier League on LiveScores.pro.