America
Copa Libertadores
News - Copa Libertadores
Upcoming Fixtures
Quarter Final | ||||
---|---|---|---|---|
16.09 22:00 | ||||
18.09 00:30 | ||||
18.09 22:00 | ||||
19.09 00:30 | ||||
23.09 22:00 | ||||
25.09 00:30 | ||||
25.09 22:00 | ||||
26.09 00:30 |
Latest Scores
8th Finals | ||||
---|---|---|---|---|
22.08 00:30 | 1-1 | |||
22.08 00:30 | 0-0 | |||
21.08 22:00 | 1-0 | |||
21.08 00:50 | 0-1 | |||
20.08 22:00 | 0-0 | |||
20.08 00:30 | 1-1 | |||
20.08 00:30 | 1-0 | |||
19.08 22:00 | 2-0 | |||
15.08 00:30 | 0-0 | |||
15.08 00:30 | 0-3 | |||
14.08 22:00 | 1-0 | |||
14.08 00:30 | 1-0 | |||
13.08 22:00 | 0-0 | |||
13.08 00:30 | 0-0 | |||
13.08 00:30 | 0-0 | |||
12.08 22:00 | 0-0 | |||
Groups | ||||
Matchweek 6 | ||||
30.05 00:30 | 1-0 | |||
30.05 00:30 | 0-0 | |||
29.05 22:00 | 0-0 | |||
29.05 22:00 | 0-0 | |||
29.05 00:30 | 0-0 | |||
29.05 00:30 | 2-0 | |||
29.05 00:30 | 3-0 | |||
29.05 00:30 | 2-0 | |||
28.05 22:00 | 0-0 | |||
28.05 22:00 | 0-0 | |||
28.05 00:30 | 1-0 | |||
28.05 00:30 | 2-0 | |||
28.05 00:30 | 0-1 | |||
28.05 00:30 | 1-1 | |||
27.05 22:30 | 1-2 | |||
27.05 22:00 | 1-1 | |||
Matchweek 5 | ||||
16.05 00:30 | 3-2 | |||
16.05 00:30 | 1-0 | |||
15.05 22:00 | 2-0 | |||
15.05 22:00 | 0-1 | |||
15.05 22:00 | 2-0 | |||
15.05 02:00 | 1-0 | |||
15.05 00:30 | 1-0 | |||
15.05 00:30 | 0-0 | |||
15.05 00:30 | 2-0 | |||
14.05 22:00 | 0-0 | |||
14.05 22:00 | 0-2 | |||
14.05 22:00 | 0-0 | |||
14.05 00:30 | 1-0 | |||
14.05 00:30 | 0-0 | |||
14.05 00:30 | 0-1 | |||
13.05 22:00 | 0-1 | |||
Show all results |