Paraguay
Cup Fixtures
Fixtures
Triangular group | ||||
---|---|---|---|---|
09.06 18:00 | ☆ | |||
11.06 17:00 | ☆ | |||
Round 1 | ||||
11.06 19:30 | ☆ | |||
11.06 22:00 | ☆ | |||
12.06 19:30 | ☆ | |||
12.06 22:00 | ☆ | |||
Triangular group | ||||
13.06 18:00 | ||||
Round 1 | ||||
17.06 19:30 | ||||
17.06 22:00 | ||||
18.06 15:59 | ||||
18.06 18:30 | ||||
19.06 15:59 | ||||
19.06 18:30 |