EIF
3 - 1
(HT 1-0)
PP-70
H2H
| PP-70 0 - 0 (0-0) EIF | |
| EIF 0 - 3 (0-0) PP-70 |
📈 EIF - Last Matches
| SalPa 0 - 2 EIF | W | |
| EIF 1 - 2 Abo IFK | L | |
| Ilves 3 - 3 EIF | D | |
| P-Iirot 3 - 1 EIF | L | |
| EIF 2 - 2 Pirkkalan JK | D |
📈 PP-70 - Last Matches
| PP-70 1 - 3 KaaPo Kaarina | L | |
| PP-70 3 - 2 Pallohonka | W | |
| Abo IFK 0 - 1 PP-70 | W | |
| Pirkkalan JK 1 - 1 PP-70 | D | |
| PP-70 1 - 1 Narpes Kraft | D |
EIF vs PP-70 on 31 May 2009, 15:30 UTC in Finland: Kakkonen - Lohko B on LiveScores.pro.