South Africa
Premier League
Teams Live Scores
Teams Upcoming Fixtures
Matchweek #11 | ||||
---|---|---|---|---|
29.12 13:30 | ☆ | |||
Matchweek #12 | ||||
04.01 13:30 | ||||
Matchweek #13 | ||||
11.01 13:30 | ||||
Matchweek #14 | ||||
21.01 17:30 | ||||
Matchweek #15 | ||||
31.01 17:30 | ||||
Matchweek #16 | ||||
04.02 17:30 | ||||
Matchweek #17 | ||||
08.02 13:30 | ||||
Matchweek #18 | ||||
18.02 17:30 | ||||
Matchweek #19 | ||||
22.02 18:00 | ||||
Matchweek #20 | ||||
01.03 13:30 | ||||
Matchweek #21 | ||||
04.03 17:30 | ||||
Matchweek #22 | ||||
11.03 17:30 | ||||
Matchweek #23 | ||||
15.03 13:30 | ||||
Matchweek #24 | ||||
29.03 18:00 | ||||
Matchweek #25 | ||||
05.04 18:00 | ||||
Matchweek #26 | ||||
20.04 13:00 | ||||
Matchweek #27 | ||||
25.04 17:30 | ||||
Matchweek #28 | ||||
03.05 18:00 | ||||
Matchweek #29 | ||||
17.05 13:00 | ||||
Matchweek #30 | ||||
24.05 13:00 |
Show all fixtures
Teams Results
Matchweek 10 | ||||
---|---|---|---|---|
14.12 18:30 | 0-0 | |||
Matchweek 9 | ||||
07.12 15:45 | 0-1 | |||
Matchweek 8 | ||||
03.12 17:30 | ||||
Matchweek 7 | ||||
30.11 18:00 | 2-0 | |||
Matchweek 6 | ||||
30.10 17:30 | 1-0 | |||
Matchweek 5 | ||||
27.10 13:00 | 0-0 | |||
Matchweek 4 | ||||
28.09 15:30 | 0-0 | |||
Matchweek 3 | ||||
26.09 10:00 | 0-0 | |||
Matchweek 2 | ||||
21.09 13:00 | 0-1 | |||
Matchweek 1 | ||||
18.09 17:30 | 1-0 |
Show all results