Romania
Liga I
Upcoming Fixtures
| Matchweek #24 | ||||
|---|---|---|---|---|
| 30.01 15:00 | ☆ | |||
| 30.01 18:00 | ☆ | |||
| 31.01 12:30 | ☆ | |||
| 31.01 15:00 | ☆ | |||
| 31.01 18:00 | ☆ | |||
| 01.02 15:15 | ☆ | |||
| 01.02 18:00 | ☆ | |||
| 02.02 18:00 | ☆ | |||
| Matchweek #25 | ||||
| 03.02 14:00 | ☆ | |||
| 03.02 15:59 | ☆ | |||
| 03.02 18:30 | ☆ | |||
| 04.02 14:00 | ☆ | |||
| 04.02 15:59 | ☆ | |||
| 04.02 18:30 | ☆ | |||
| 05.02 15:59 | ☆ | |||
| 05.02 18:30 | ☆ | |||
| Show all fixtures | ||||
Latest Scores
| Matchweek 23 | ||||
|---|---|---|---|---|
| 26.01 18:00 | 1-1 | |||
| 26.01 15:00 | 2-0 | |||
| 25.01 18:00 | 1-2 | |||
| 25.01 12:30 | 0-1 | |||
| 24.01 18:00 | 0-0 | |||
| 24.01 15:00 | 1-0 | |||
| 23.01 18:00 | 0-0 | |||
| 23.01 15:00 | 0-0 | |||
| Matchweek 22 | ||||
| 19.01 18:00 | 0-2 | |||
| 18.01 18:30 | 1-0 | |||
| 18.01 15:45 | 1-0 | |||
| 18.01 13:30 | 1-0 | |||
| 17.01 18:00 | 0-0 | |||
| 17.01 15:15 | 0-0 | |||
| 17.01 11:00 | 1-1 | |||
| 16.01 18:00 | 1-0 | |||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Mihai Alexandru Dobre | Rapid Bucuresti | 2 | 13 |
| 2 | Jovo Lukic | Universitatea Cluj | - | 11 |
| 3 | Florin Lucian Tanase | Steaua Bucuresti | 8 | 10 |
| 4 | Andrei Cordea | Cfr Cluj | 1 | 9 |
| 5 | Sebastian Mailat | Botosani | - | 8 |
| Show more topscorers | ||||