Romania
Liga 1
Upcoming Fixtures
Relegation Group | ||||
---|---|---|---|---|
Matchweek #9 | ||||
16.05 15:00 | ☆ | |||
Championship Group | ||||
Matchweek #9 | ||||
16.05 18:00 | ☆ | |||
Relegation Group | ||||
Show all fixtures |
Latest Scores
Championship Group | ||||
---|---|---|---|---|
Matchweek 8 | ||||
12.05 18:00 | 0-0 | |||
Relegation Group | ||||
Matchweek 8 | ||||
12.05 15:00 | 1-1 | |||
Championship Group | ||||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Louis Munteanu | Cfr Cluj | 4 | 22 |
2 | Alexandru Ionut Mitrita | CS Universitatea Craiova | 5 | 18 |
3 | Astrit Selmani | Dinamo Bucuresti | 7 | 14 |
4 | Daniel Birligea | Steaua Bucuresti | - | 13 |
5 | Vladislav Blanuta | Universitatea Cluj | - | 12 |
Show more topscorers |