Sweden
Allsvenskan
Upcoming Fixtures
Matchweek #12 | ||||
---|---|---|---|---|
01.06 12:00 | ☆ | |||
01.06 12:00 | ☆ | |||
01.06 12:00 | ☆ | |||
01.06 14:30 | ☆ | |||
01.06 14:30 | ☆ | |||
Matchweek #13 | ||||
28.06 13:00 | ||||
28.06 15:30 | ||||
29.06 12:00 | ||||
29.06 12:00 | ||||
29.06 14:30 | ||||
29.06 14:30 | ||||
30.06 17:00 | ||||
30.06 17:00 | ||||
Show all fixtures |
Latest Scores
Matchweek 12 | ||||
---|---|---|---|---|
31.05 13:00 | 0-1 | |||
31.05 13:00 | 0-0 | |||
31.05 13:00 | 1-2 | |||
Matchweek 6 | ||||
29.05 15:59 | 0-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Ibrahim Yalatif Diabate | GAIS | - | 8 |
2 | Frederik Ihler | Elfsborg | - | 7 |
3 | Nahir Besara | Hammarby | - | 6 |
3 | Christoffer Ake Sven Nyman | IFK Norrköping | - | 6 |
3 | Abdoulie Manneh | Mjällby AIF | - | 6 |
Show more topscorers |