Israel State League
Shimshon Tel Aviv
Shimshon Tel Aviv Live Scores
Shimshon Tel Aviv Upcoming Fixtures
South | ||||
---|---|---|---|---|
Matchweek #17 | ||||
27.12 11:00 | ☆ | |||
Matchweek #18 | ||||
03.01 11:00 | ||||
Matchweek #19 | ||||
11.01 11:00 | ||||
Matchweek #20 | ||||
18.01 11:00 | ||||
Matchweek #21 | ||||
24.01 11:00 | ||||
Matchweek #22 | ||||
01.02 11:00 | ||||
Matchweek #23 | ||||
08.02 11:00 | ||||
Matchweek #24 | ||||
15.02 11:00 | ||||
Matchweek #25 | ||||
22.02 11:00 | ||||
Matchweek #26 | ||||
01.03 11:00 | ||||
Matchweek #27 | ||||
08.03 11:00 | ||||
Matchweek #29 | ||||
22.03 11:00 | ||||
Matchweek #30 | ||||
29.03 11:00 | ||||
Matchweek #31 | ||||
05.04 10:00 | ||||
Matchweek #32 | ||||
09.04 10:00 | ||||
Matchweek #33 | ||||
21.04 10:00 | ||||
Matchweek #34 | ||||
26.04 10:00 |
Show all fixtures
Shimshon Tel Aviv Results
South | ||||
---|---|---|---|---|
Matchweek 16 | ||||
19.12 11:00 | 0-2 | |||
Matchweek 15 | ||||
13.12 10:00 | 0-0 | |||
Matchweek 14 | ||||
10.12 10:00 | 2-1 | |||
Matchweek 13 | ||||
07.12 18:00 | 0-1 | |||
Matchweek 12 | ||||
29.11 10:00 | 0-0 | |||
Matchweek 9 | ||||
05.11 15:59 | 1-0 | |||
Matchweek 10 | ||||
31.10 19:30 | 0-0 | |||
Matchweek 8 | ||||
22.10 11:00 | 0-0 | |||
Matchweek 7 | ||||
15.10 15:00 | 0-0 | |||
Matchweek 6 | ||||
09.10 11:00 | 1-0 | |||
Matchweek 5 | ||||
27.09 10:50 | 0-0 | |||
Matchweek 4 | ||||
20.09 09:00 | 0-1 | |||
Matchweek 3 | ||||
17.09 13:00 | 0-1 | |||
Matchweek 2 | ||||
13.09 10:50 | 1-1 | |||
Matchweek 1 | ||||
06.09 09:00 | 0-0 |
Show all results