USA USL Championship
Colorado Springs Switchbacks FC
Colorado Springs Switchbacks FC Live Scores
Colorado Springs Switchbacks FC Upcoming Fixtures
Colorado Springs Switchbacks FC Results
Championship - Final | ||||
---|---|---|---|---|
23.11 17:00 | 2-0 | |||
Final | ||||
17.11 02:00 | 1-0 | |||
Semifinal | ||||
10.11 23:30 | 1-1 | |||
Quarter Final | ||||
03.11 00:00 | 1-0 | |||
Regular Season | ||||
Matchweek 10 | ||||
27.10 02:00 | 0-0 | |||
20.10 02:00 | 0-0 | |||
13.10 00:00 | 0-0 | |||
10.10 02:00 | 1-0 | |||
Matchweek 9 | ||||
29.09 00:00 | 1-0 | |||
22.09 01:00 | 0-1 | |||
15.09 00:00 | 1-0 | |||
08.09 01:00 | 2-0 | |||
01.09 22:00 | 0-3 | |||
Matchweek 8 | ||||
29.08 01:00 | 2-1 | |||
25.08 01:00 | 0-1 | |||
17.08 23:35 | 0-1 | |||
10.08 23:30 | 1-0 | |||
04.08 01:00 | 1-0 | |||
Matchweek 7 | ||||
27.07 01:00 | 1-1 | |||
20.07 00:00 | 1-1 | |||
13.07 23:30 | 1-1 | |||
05.07 01:00 | 0-0 | |||
Matchweek 6 | ||||
30.06 01:00 | 1-0 | |||
23.06 01:00 | 0-0 | |||
19.06 02:30 | 2-2 | |||
16.06 01:00 | 1-0 | |||
09.06 00:30 | 1-1 | |||
02.06 01:00 | 1-0 | |||
Matchweek 5 | ||||
18.05 01:00 | 1-1 | |||
11.05 23:00 | 0-1 | |||
05.05 01:00 | 1-0 | |||
Matchweek 4 | ||||
28.04 02:00 | 0-0 | |||
21.04 00:00 | 1-1 | |||
14.04 02:30 | 0-0 | |||
07.04 00:00 | 0-2 | |||
Matchweek 3 | ||||
24.03 00:30 | 0-0 | |||
17.03 00:00 | 0-1 | |||
10.03 00:00 | 1-0 |
Show all results