Qatar
Stars Cup
Upcoming Fixtures
League Phase | ||||
---|---|---|---|---|
Matchweek #3 | ||||
02.10 15:00 | ☆ | |||
02.10 15:00 | ☆ | |||
02.10 17:00 | ☆ | |||
03.10 15:00 | ☆ | |||
03.10 15:00 | ☆ | |||
03.10 17:00 | ☆ | |||
04.10 15:00 | ||||
04.10 15:00 | ||||
04.10 17:00 | ||||
04.10 17:00 | ||||
Matchweek #4 | ||||
27.10 14:30 | ||||
27.10 16:30 | ||||
28.10 14:30 | ||||
28.10 14:30 | ||||
28.10 16:30 | ||||
28.10 16:30 | ||||
29.10 14:30 | ||||
29.10 16:30 | ||||
29.10 16:30 | ||||
Show all fixtures |
Latest Scores
League Phase | ||||
---|---|---|---|---|
Matchweek 2 | ||||
24.09 17:00 | 1-0 | |||
24.09 17:00 | 1-0 | |||
24.09 15:00 | 1-2 | |||
24.09 15:00 | 0-0 | |||
23.09 17:00 | 2-0 | |||
23.09 15:00 | 0-0 | |||
22.09 17:00 | 1-0 | |||
22.09 17:00 | 3-1 | |||
22.09 15:00 | 1-0 | |||
22.09 15:00 | 1-1 | |||
Matchweek 1 | ||||
03.09 17:30 | 1-1 | |||
03.09 17:30 | 0-1 | |||
03.09 15:30 | 2-0 | |||
03.09 15:30 | 0-2 | |||
02.09 17:30 | 0-0 | |||
02.09 15:30 | 0-2 | |||
01.09 17:30 | 1-1 | |||
01.09 17:30 | 0-0 | |||
01.09 15:30 | 4-1 | |||
01.09 15:30 | 1-1 | |||
Show all results |