Hyde
2 - 1
(HT 0-0)
Barrow
H2H
| Barrow 1 - 2 (1-1) Hyde | |
| Hyde 1 - 1 (0-1) Barrow |
📈 Hyde - Last Matches
| Alfreton 0 - 3 Hyde | W | |
| Kettering 0 - 2 Hyde | W | |
| Hyde 1 - 0 Telford | W | |
| Southport 2 - 1 Hyde | L | |
| Hyde 1 - 0 Burscough | W |
📈 Barrow - Last Matches
| Barrow 0 - 1 Nuneaton | L | |
| Kettering 3 - 1 Barrow | L | |
| Barrow 2 - 2 Harrogate Town A.F.C. | D | |
| Tamworth 0 - 0 Barrow | D | |
| Barrow 1 - 1 Workington | D |
Hyde vs Barrow on 20 October 2007, 14:00 UTC in England: National League North on LiveScores.pro.