Russia
Cup Fixtures
Fixtures
Round 2 | ||||
---|---|---|---|---|
19.08 12:00 | ☆ | |||
19.08 13:00 | ☆ | |||
19.08 14:00 | ☆ | |||
19.08 14:00 | ☆ | |||
19.08 15:30 | ☆ | |||
19.08 16:15 | ☆ | |||
19.08 16:15 | ☆ | |||
20.08 10:00 | ☆ | |||
20.08 13:00 | ☆ | |||
20.08 13:00 | ☆ | |||
20.08 13:00 | ☆ | |||
20.08 13:00 | ☆ | |||
20.08 14:00 | ☆ | |||
20.08 14:00 | ☆ | |||
20.08 14:00 | ☆ | |||
20.08 14:00 | ☆ | |||
20.08 14:00 | ☆ | |||
20.08 15:00 | ☆ | |||
20.08 15:00 | ☆ | |||
20.08 15:30 | ☆ | |||
20.08 15:30 | ☆ | |||
20.08 15:59 | ☆ | |||
20.08 16:15 | ☆ | |||
20.08 16:15 | ☆ | |||
21.08 11:30 | ☆ | |||
21.08 14:00 | ☆ | |||
21.08 14:00 | ☆ | |||
21.08 16:15 | ☆ | |||
RPL path Groups | ||||
Matchweek #3 | ||||
26.08 15:30 | ||||
26.08 17:45 | ||||
26.08 17:45 | ||||
27.08 13:15 | ||||
27.08 15:30 | ||||
27.08 17:45 | ||||
27.08 17:45 | ||||
28.08 16:30 | ||||
Matchweek #4 | ||||
16.09 13:30 | ||||
16.09 15:45 | ||||
16.09 17:45 | ||||
17.09 15:00 | ||||
17.09 17:30 | ||||
17.09 17:30 | ||||
18.09 15:30 | ||||
18.09 17:45 | ||||
Matchweek #5 | ||||
30.09 15:00 | ||||
30.09 17:30 | ||||
30.09 17:30 | ||||
01.10 15:00 | ||||
01.10 15:00 | ||||
01.10 17:30 | ||||
01.10 17:30 | ||||
02.10 16:30 | ||||
Matchweek #6 | ||||
21.10 15:00 | ||||
21.10 17:30 | ||||
22.10 15:00 | ||||
22.10 15:00 | ||||
22.10 17:30 | ||||
22.10 17:30 | ||||
23.10 15:30 | ||||
23.10 18:00 |