Espoo
3 - 2
(HT 2-0)
EIF
H2H
| Espoo 1 - 4 (1-1) EIF | |
| EIF 6 - 1 (3-1) Espoo |
📈 Espoo - Last Matches
| Grankulla IFK 2 - 0 Espoo | L | |
| Espoo 3 - 2 VG-62 | W | |
| SoVo 0 - 4 Espoo | W | |
| Espoo 4 - 2 Lohjan Pallo LoPa | W | |
| Polin Pallo 1 - 1 Espoo | D |
📈 EIF - Last Matches
| EIF 4 - 2 Grankulla IFK | W | |
| VG-62 4 - 1 EIF | L | |
| EIF 1 - 3 Polin Pallo | L | |
| SalPa 3 - 1 EIF | L | |
| EIF 1 - 2 KooVee | L |
Espoo vs EIF on 10 August 2007, 15:30 UTC in Finland: Kakkonen - Lohko B on LiveScores.pro.