Grasshoppers
0 - 1
(HT 0-1)
Thun
H2H
📈 Grasshoppers - Last Matches
| Aarau 1 - 4 Grasshoppers | W | |
| Grasshoppers 1 - 2 Altach | L | |
| Grasshoppers 0 - 0 Legia Warsaw | D | |
| Grasshoppers 3 - 1 FC Winterthur | W | |
| Grasshoppers 0 - 0 FC Lugano | D |
📈 Thun - Last Matches
| Thun 2 - 0 Koniz | W | |
| Thun 0 - 0 Le Mont LS | D | |
| Thun 6 - 1 Aarau | W | |
| Mainz 05 3 - 1 Thun | L | |
| Thun 4 - 0 Wohlen | W |
Grasshoppers vs Thun on 4 February 2017, 16:45 UTC in Switzerland: Super League on LiveScores.pro.