Iceland Division 1
Thor Akureyri
Thor Akureyri Live Scores
Thor Akureyri Upcoming Fixtures
Thor Akureyri Results
Matchweek 22 | ||||
---|---|---|---|---|
14.09 14:00 | 0-1 | |||
Matchweek 21 | ||||
08.09 14:00 | 1-0 | |||
Matchweek 20 | ||||
31.08 15:59 | 0-1 | |||
Matchweek 19 | ||||
24.08 15:59 | 2-1 | |||
Matchweek 18 | ||||
18.08 15:59 | 1-0 | |||
Matchweek 17 | ||||
14.08 18:00 | 1-0 | |||
Matchweek 16 | ||||
10.08 15:59 | 0-0 | |||
Matchweek 15 | ||||
31.07 18:00 | 2-1 | |||
Matchweek 14 | ||||
27.07 15:00 | 0-1 | |||
Matchweek 13 | ||||
20.07 15:59 | 0-0 | |||
Matchweek 12 | ||||
13.07 15:59 | 0-3 | |||
Matchweek 6 | ||||
08.07 18:00 | 0-1 | |||
Matchweek 11 | ||||
04.07 18:00 | 0-1 | |||
Matchweek 10 | ||||
30.06 15:59 | 0-1 | |||
Matchweek 9 | ||||
26.06 19:15 | 0-2 | |||
Matchweek 8 | ||||
22.06 15:59 | 0-0 | |||
Matchweek 7 | ||||
15.06 15:59 | 0-0 | |||
Matchweek 5 | ||||
31.05 18:00 | 2-0 | |||
Matchweek 4 | ||||
25.05 14:00 | 0-1 | |||
Matchweek 3 | ||||
20.05 14:00 | 0-0 | |||
Matchweek 2 | ||||
09.05 15:59 | 1-2 | |||
Matchweek 1 | ||||
03.05 19:15 | 0-1 |
Show all results