Costa Rica
					Primera Division Results
					
				
			Results
| Matchweek 14 | ||||
|---|---|---|---|---|
| 26.10 23:00 | 1-1 | |||
| 26.10 17:00 | 1-0 | |||
| 26.10 02:00 | 1-0 | |||
| 26.10 00:00 | 1-0 | |||
| 25.10 01:00 | 1-0 | |||
| Matchweek 13 | ||||
| 21.10 02:00 | 1-1 | |||
| 20.10 00:00 | 1-0 | |||
| 19.10 21:00 | 1-0 | |||
| 19.10 01:00 | 1-2 | |||
| 18.10 23:00 | 0-0 | |||
| Matchweek 12 | ||||
| 17.10 02:00 | 0-1 | |||
| 16.10 02:00 | 1-0 | |||
| 16.10 01:30 | 0-0 | |||
| 15.10 22:30 | 0-0 | |||
| 15.10 02:00 | 0-0 | |||
| Matchweek 11 | ||||
| 30.09 02:00 | 0-1 | |||
| 29.09 00:00 | 0-3 | |||
| 28.09 22:00 | 1-0 | |||
| 28.09 02:00 | 0-1 | |||
| 27.09 02:00 | 1-1 | |||
| Matchweek 10 | ||||
| 23.09 02:00 | 2-0 | |||
| 22.09 00:00 | 1-0 | |||
| 21.09 21:00 | 1-0 | |||
| 21.09 02:00 | 0-0 | |||
| 20.09 22:00 | 0-0 | |||
| Matchweek 9 | ||||
| 19.09 02:00 | 1-0 | |||
| 18.09 02:00 | 2-2 | |||
| 18.09 00:00 | 0-0 | |||
| 17.09 22:00 | 2-0 | |||
| 17.09 02:00 | 2-0 | |||
| Matchweek 8 | ||||
| 14.09 21:00 | 0-1 | |||
| 14.09 21:00 | 1-1 | |||
| 14.09 17:00 | 2-0 | |||
| 14.09 02:00 | 1-0 | |||
| 13.09 23:00 | 0-0 | |||
| Matchweek 7 | ||||
| 12.09 02:00 | 0-3 | |||
| 11.09 02:00 | 1-0 | |||
| 11.09 01:00 | 1-0 | |||
| 07.09 23:00 | 1-1 | |||
| 07.09 02:00 | 1-0 | |||
| Matchweek 6 | ||||
| 02.09 21:00 | 0-0 | |||
| 01.09 00:00 | 1-0 | |||
| 31.08 17:00 | 0-0 | |||
| 31.08 02:00 | 0-0 | |||
| 30.08 02:00 | 2-0 | |||
| Matchweek 5 | ||||
| 25.08 00:00 | 2-0 | |||
| 24.08 02:00 | 2-0 | |||
| 24.08 00:40 | 0-1 | |||
| 23.08 02:00 | 2-0 | |||
| Matchweek 4 | ||||
| 18.08 00:00 | 0-0 | |||
| 17.08 21:00 | 2-0 | |||
| 17.08 02:00 | 1-1 | |||
| 17.08 00:00 | 0-0 | |||
| 16.08 01:00 | 1-0 | |||
| Matchweek 3 | ||||
| 10.08 23:00 | 0-1 | |||
| 10.08 17:00 | 2-0 | |||
| 10.08 02:00 | 1-1 | |||
| 10.08 01:30 | 0-1 | |||
| 09.08 23:00 | 0-2 | |||
| Matchweek 2 | ||||
| 04.08 00:00 | 0-0 | |||
| 03.08 21:00 | 1-1 | |||
| 03.08 02:00 | 0-2 | |||
| 03.08 00:00 | 0-0 | |||
| 02.08 02:00 | 1-0 | |||
| Matchweek 1 | ||||
| 28.07 00:00 | 0-1 | |||
| 27.07 00:30 | 0-0 | |||
| 26.07 23:00 | 1-0 | |||
| 26.07 02:00 | 0-0 | |||
| 25.07 02:00 | 0-0 | |||

