Italy
Serie A
News - Serie A
Upcoming Fixtures
Matchweek #6 | ||||
---|---|---|---|---|
03.10 18:45 | ☆ | |||
04.10 13:00 | ☆ | |||
04.10 13:00 | ☆ | |||
04.10 15:59 | ☆ | |||
04.10 18:45 | ☆ | |||
05.10 10:30 | ☆ | |||
05.10 13:00 | ☆ | |||
05.10 13:00 | ☆ | |||
05.10 15:59 | ☆ | |||
05.10 18:45 | ☆ | |||
Matchweek #7 | ||||
18.10 13:00 | ||||
18.10 13:00 | ||||
18.10 15:59 | ||||
18.10 18:45 | ||||
19.10 10:30 | ||||
19.10 13:00 | ||||
19.10 13:00 | ||||
19.10 15:59 | ||||
19.10 18:45 | ||||
20.10 18:45 | ||||
Show all fixtures |
Latest Scores
Matchweek 5 | ||||
---|---|---|---|---|
29.09 18:45 | 0-2 | |||
29.09 16:30 | 1-0 | |||
28.09 18:45 | 2-0 | |||
28.09 15:59 | 1-1 | |||
28.09 13:00 | 0-0 | |||
28.09 13:00 | 1-0 | |||
28.09 10:30 | 2-0 | |||
27.09 18:45 | 0-1 | |||
27.09 15:59 | 0-1 | |||
27.09 13:00 | 1-0 | |||
Matchweek 4 | ||||
22.09 18:45 | 1-0 | |||
21.09 18:45 | 1-0 | |||
21.09 15:59 | 1-0 | |||
21.09 13:00 | 0-3 | |||
21.09 13:00 | 0-0 | |||
21.09 10:30 | 0-1 | |||
20.09 18:45 | 0-1 | |||
20.09 15:59 | 1-1 | |||
20.09 13:00 | 0-0 | |||
19.09 18:45 | 1-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Christian Pulisic | AC Milan | - | 4 |
2 | Marcus Lilian Thuram-Ulien | İnter | - | 3 |
2 | Nicolas Paz Martinez | Como | - | 3 |
4 | Kevin De Bruyne | Napoli | 2 | 3 |
4 | Riccardo Orsolini | Bologna | 2 | 3 |
Show more topscorers |