England
EFL League One
Upcoming Fixtures
Matchweek #5 | ||||
---|---|---|---|---|
05.11 19:45 | ☆ | |||
Matchweek #11 | ||||
05.11 19:45 | ☆ | |||
Show all fixtures |
Latest Scores
Matchweek 5 | ||||
---|---|---|---|---|
29.10 19:45 | 1-1 | |||
29.10 19:45 | 3-1 | |||
Matchweek 11 | ||||
29.10 19:45 | 0-2 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Louie Barry | Stockport | 3 | 9 |
2 | Kwame Poku | Peterborough | - | 7 |
3 | Lee Andrew Gregory | Mansfield | 2 | 7 |
4 | Richard Kone | Wycombe | 1 | 6 |
5 | Dion Charles | Bolton | 2 | 6 |
Show more topscorers |